About our club
The club was founded in 1967, by Anthony 'Robbie' Roberts who wanted to give local boys the opportunity to play the national game competitively. Having taken the brave step to take on this new venture, a name to play under was required. Due to the popularity of the TV series 'The Saint' at the time, the name 'Saints' was chosen to go with the local area name Marston - thus were the Marston Saints born.
The club achieved FA Charter Standard status in 2005, gained through the hard work and commitment of its management team and coaches. Charter Standard status reaffirms the Club's commitment to providing structured football to the local community with coaches qualified to FA standards.
With former Saints, Gary Parker and Martin Keown making it to full professional level, the Club will continue to develop junior football and deliver the senior sides of the future.
| Honorary President | |
| Mr Neil Spencer | |
| Honorary Life Vice-Presidents | |
| Mr John Batey | Mr Richard Moore |
| Mr Paul Dandridge | Mr Kieran O'Connor |
| Miss Elaine Devonport | Mr Martyn Phillips |
| Mr Harry Devonport | Mrs Sandra Phillips |
| Mr Bob Drewitt | Mr Tony Price |
| Mr Dennis Exell | Mr Tony Roberts Jr |
| Mr Gary Halford | Mr Chris Sherwood |
| Mr Charlie Haynes | Mr Graham Stacey |
| Mr Dave Herniman | Mr Dale Taylor |
| Mr Dean Holmes | Mr Alan Trafford |
Letter to the estate of Leslie Charteris to request the use of the stick man logo
Permission from the estate of Leslie Charteris to use the stick man logo
The Committee
The committee members, their positions and their contact details are listed on the Contact Us page.
The future
The Committee, assisted by Old Marston Parish Council and The FA, are striding forward with our aim for a new clubhouse fit for the 21st Century. This is following the successful refurbishment of our main Boults Lane pitch and the creation of new playing pitches off Marsh Lane. We aim to develop football within our local community for all ages. We will continue to progress in line with our Development Plan and look forward to a bright future for the Club and local community alike.
Honours
| County Cup | ||
| Under 14 | Winners | 2008-9 |
| Oxford Mail Boys League Cup | ||
| Under 14 | Winners | 2008-9 |
| Under 9 | Winners | 2008-9 |
| Oxford Mail Boys League | ||
| Under 14 A League | Winners | 2008-9 |
| Under 12 Red D League | Winners | 2008-9 |
| Under 11 C League | Winners | 2008-9 |
| Under 10 Yellow League | Winners | 2008-9 |
| Under 11 B League | Runners Up | 2007-8 |
| Under 10 Green League | Runners Up | 2006-7 |
| Under 9 Green League | Runners Up | 2006-7 |
| Under 13 C League | Runners Up | 2003-4 |
| The Oxfordshire Senior Leagues | ||
| Presidents Cup | Winners | 1989-90 |
| Archie Goddard Cup | Runners Up | 1989-90 |
| Division I | Runners Up | 1998-9 |
| Runners Up | 2007-8 | |
| Division II | Winners | 2005-6 |
| Winners | 1985-6 | |
| Runners Up | 2002-3 | |
| Runners Up | 1984-5 | |
| Clarendon Cup | Winners | 1993-4 |
| Runners Up | 1985-6 | |
| Ben Turner Cup | Runners Up | 1983-4 |
| Winners | 2007-8 | |
| Ivor Gubbins Cup | Runners Up | 2005-6 |
| Runners Up | 2001-2 | |
| Runners Up | 1996-7 | |
| Runners Up | 1990-1 | |
| Runners Up | 1983-4 | |
| Bill Fenn Cup | Winners | 1998-9 |
| Winners | 1995-6 | |
| Morrells Oxford Sunday League | ||
| Division IV | Runners Up | 1982-3 |
| Oxford & District Boys Sunday Football League | ||
| As Marston 'Midgets' | ||
| Under 11 League Cup | Runners Up | 1974-5 |
| Woodstock & District Boys Football League | ||
| As Marston 'Midgets' | ||
| Under 10 League | Winners | 1973-4 |
| Under 10 League Cup | Winners | 1973-4 |
| Oxford Mail Girls Football League | ||
| Under 12 'B' League | Runners Up | 2006-7 |
| Under 10 Blue League | Runners Up | 2006-7 |
| Under 10 Blue League | Runners Up | 2005-6 |
